JSE Stock Listings
Real-time prices for all JSE-listed stocks. Click column headers to sort.
Total Stocks
122
Gainers
46
Losers
68
Avg Change
-0.08%
Total Volume
117.9M
Last updated: 04 Jun, 07:00:00
| Trend | ||||||
|---|---|---|---|---|---|---|
| ABG | Absa Group Limited | 23000.00 | +302.00 | +1.33% | 1.8M | → |
| ACL | ArcelorMittal South Africa Limited | 132.00 | +4.00 | +3.13% | 334.3K | ↗ |
| ADH | ADvTECH Limited | 4287.00 | +34.00 | +0.80% | 204.6K | → |
| ADR | Adcorp Holdings Limited | 659.00 | -6.00 | -0.90% | 13.1K | → |
| AFE | AECI Ltd | 11667.00 | -323.00 | -2.69% | 143.2K | ↘ |
| AFH | Alexander Forbes Group Holdings Limited | 815.00 | -4.00 | -0.49% | 75.9K | → |
| AFT | Afrimat Limited | 3194.00 | +112.00 | +3.63% | 501.2K | ↗ |
| AGL | Anglo American plc | 88609.00 | -1540.00 | -1.71% | 385.3K | → |
| ANG | AngloGold Ashanti plc | 148499.00 | -395.00 | -0.27% | 725.0K | → |
| ANH | Anheuser-Busch InBev SA/NV | 128603.00 | -1550.00 | -1.19% | 188.1K | → |
| APF | Accelerate Property Fund Limited | 52.00 | +0.00 | +0.00% | 100 | — |
| APN | Aspen Pharmacare Holdings Limited | 14660.00 | +110.00 | +0.76% | 712.4K | → |
| ARI | African Rainbow Minerals Limited | 20100.00 | -292.00 | -1.43% | 572.0K | → |
| ARL | Astral Foods Limited | 23833.00 | -167.00 | -0.70% | 331.7K | → |
| ART | Argent Industrial Limited | 3704.00 | -48.00 | -1.28% | 21.3K | → |
| ATT | Attacq Limited | 1651.00 | -7.00 | -0.42% | 25.2K | → |
| AVI | AVI Limited | 9305.00 | +49.00 | +0.53% | 468.3K | → |
| BAT | Brait PLC | 225.00 | +1.00 | +0.45% | 105.5K | → |
| BEL | Bell Equipment Limited | 3894.00 | -6.00 | -0.15% | 15.0K | → |
| BID | Bid Corporation Limited | 41312.00 | -38.00 | -0.09% | 414.1K | → |
| BLU | Blu Label Unlimited Group Limited | 855.00 | -7.00 | -0.81% | 691.0K | → |
| BRT | Brimstone Investment Corporation Limited | 600.00 | +0.00 | +0.00% | 0 | — |
| BTI | British American Tobacco p.l.c. | 94593.00 | -1609.00 | -1.67% | 420.9K | → |
| BVT | The Bidvest Group Limited | 23351.00 | -79.00 | -0.34% | 370.9K | → |
| CAT | Caxton and CTP Publishers and Printers Limited | 1201.00 | +1.00 | +0.08% | 46.1K | → |
| CFR | Compagnie Financière Richemont SA | 338185.00 | -2490.00 | -0.73% | 53.6K | → |
| CLH | City Lodge Hotels Limited | 424.00 | +4.00 | +0.95% | 34.7K | → |
| CLS | Clicks Group Limited | 23516.00 | +67.00 | +0.29% | 915.5K | → |
| CML | Coronation Fund Managers Limited | 4231.00 | +46.00 | +1.10% | 362.1K | → |
| CPI | Capitec Bank Holdings Limited | 429843.00 | -1753.00 | -0.41% | 82.8K | → |
| DCP | Dis-Chem Pharmacies Limited | 3236.00 | -14.00 | -0.43% | 928.6K | → |
| DLT | Delta Property Fund Limited | 35.00 | -1.00 | -2.78% | 504.1K | ↘ |
| DRD | DRDGOLD Limited | 4138.00 | -41.00 | -0.98% | 698.4K | → |
| DSY | Discovery Limited | 26649.00 | -208.00 | -0.77% | 661.4K | → |
| DTC | Datatec Limited | 7797.00 | -107.00 | -1.35% | 232.1K | → |
| EMH | eMedia Holdings Limited | 202.00 | -19.00 | -8.60% | 58.8K | ↘ |
| EPE | EPE Capital Partners Ltd | 599.00 | -1.00 | -0.17% | 4.1K | → |
| EQU | Equites Property Fund Limited | 1675.00 | -1.00 | -0.06% | 919.2K | → |
| EXX | Exxaro Resources Limited | 22662.00 | +72.00 | +0.32% | 876.5K | → |
| FBR | Famous Brands Limited | 5295.00 | +70.00 | +1.34% | 42.5K | → |
| FFB | Fortress Real Estate Investments Limited | 2339.00 | +6.00 | +0.26% | 1.4M | → |
| FGL | Finbond Group Limited | 99.00 | +8.00 | +8.79% | 15.0K | ↗ |
| FSR | FirstRand Limited | 9117.00 | +108.00 | +1.20% | 6.9M | → |
| GFI | Gold Fields Limited | 62264.00 | -303.00 | -0.48% | 2.2M | → |
| GLN | Glencore plc | 13303.00 | -76.00 | -0.57% | 2.8M | → |
| GND | Grindrod Limited | 2601.00 | -30.00 | -1.14% | 309.6K | → |
| GRT | Growthpoint Properties Limited | 1629.00 | +14.00 | +0.87% | 3.5M | → |
| HAR | Harmony Gold Mining Company Limited | 28087.00 | -165.00 | -0.58% | 1.9M | → |
| HDC | Hudaco Industries Limited | 19780.00 | +430.00 | +2.22% | 1.1K | ↗ |
| HLM | Hulamin Limited | 175.00 | +2.00 | +1.16% | 1.0K | → |
| HMN | Hammerson Plc | 7277.00 | -3.00 | -0.04% | 72.1K | → |
| HYP | Hyprop Investments Limited | 5560.00 | +20.00 | +0.36% | 1.4M | → |
| IMP | Impala Platinum Holdings Limited | 21682.00 | -299.00 | -1.36% | 1.5M | → |
| INL | Investec Group | 13721.00 | -102.00 | -0.74% | 919.9K | → |
| INP | Investec Group | 13969.00 | -71.00 | -0.51% | 1.4M | → |
| JBL | Jubilee Metals Group PLC | 63.00 | +1.00 | +1.61% | 1.1M | → |
| JSE | JSE Limited | 14840.00 | +240.00 | +1.64% | 262.5K | → |
| KAL | KAL Group Limited | 4546.00 | +46.00 | +1.02% | 7.4K | → |
| KAP | KAP Limited | 275.00 | -6.00 | -2.14% | 634.1K | ↘ |
| KIO | Kumba Iron Ore Limited | 30975.00 | -398.00 | -1.27% | 364.5K | → |
| LEW | Lewis Group Limited | 9339.00 | -11.00 | -0.12% | 29.3K | → |
| LHC | Life Healthcare Group Holdings Limited | 1031.00 | +3.00 | +0.29% | 1.4M | → |
| LTE | Lighthouse Properties p.l.c. | 739.00 | +7.00 | +0.96% | 1.1M | → |
| MNP | Mondi plc | 16432.00 | +182.00 | +1.12% | 1.2M | → |
| MRP | Mr Price Group Limited | 14989.00 | +139.00 | +0.94% | 1.1M | → |
| MSP | MAS P.L.C. | 2067.00 | -8.00 | -0.39% | 31.6K | → |
| MTH | Motus Holdings Limited | 9949.00 | -21.00 | -0.21% | 80.0K | → |
| MTN | MTN Group Limited | 21518.00 | -2.00 | -0.01% | 1.1M | → |
| NED | Nedbank Group Limited | 25532.00 | +52.00 | +0.20% | 660.4K | → |
| NPN | Naspers Limited | 87658.00 | -1306.00 | -1.47% | 1.1M | → |
| NRP | NEPI Rockcastle N.V. | 13863.00 | -133.00 | -0.95% | 468.4K | → |
| NTC | Netcare Limited | 1711.00 | +23.00 | +1.36% | 4.5M | → |
| OCE | Oceana Group Limited | 6130.00 | +81.00 | +1.34% | 220.1K | → |
| OMN | Omnia Holdings Limited | 10184.00 | -112.00 | -1.09% | 1.2M | → |
| OMU | Old Mutual Limited | 1282.00 | -4.00 | -0.31% | 4.8M | → |
| PAN | Pan African Resources PLC | 2462.00 | -18.00 | -0.73% | 7.2M | → |
| PBT | PBT Holdings Limited | 661.00 | +0.00 | +0.00% | 0 | — |
| PIK | Pick n Pay Stores Limited | 1930.00 | +5.00 | +0.26% | 1.9M | → |
| PPC | PPC Ltd | 687.00 | +3.00 | +0.44% | 1.1M | → |
| PPE | Purple Group Limited | 180.00 | +5.00 | +2.86% | 240.1K | ↗ |
| PPH | Pepkor Holdings Limited | 2086.00 | +6.00 | +0.29% | 8.8M | → |
| PRX | Prosus N.V. | 75953.00 | -265.00 | -0.35% | 679.9K | → |
| QFH | Quantum Foods Holdings Ltd | 995.00 | -1.00 | -0.10% | 24 | → |
| RBX | Raubex Group Limited | 5025.00 | +40.00 | +0.80% | 160.4K | → |
| RCL | RCL Foods Limited | 822.00 | -1.00 | -0.12% | 95 | → |
| RDF | Redefine Properties Limited | 586.00 | -2.00 | -0.34% | 3.3M | → |
| REM | Remgro Limited | 18601.00 | -108.00 | -0.58% | 515.6K | → |
| RES | Resilient REIT Limited | 7950.00 | -33.00 | -0.41% | 197.7K | → |
| RLO | Reunert Limited | 5896.00 | -118.00 | -1.96% | 482.1K | → |
| RMH | RMB Holdings Limited | 48.00 | +0.00 | +0.00% | 691.8K | — |
| RNI | Reinet Investments S.C.A. | 47742.00 | -186.00 | -0.39% | 336.4K | → |
| S32 | South32 Limited | 5534.00 | -143.00 | -2.52% | 612.2K | ↘ |
| SAC | SA Corporate Real Estate Limited | 337.00 | -3.00 | -0.88% | 2.3M | → |
| SAP | Sappi Limited | 1193.00 | -22.00 | -1.81% | 3.9M | → |
| SBK | Standard Bank Group Limited | 30633.00 | +194.00 | +0.64% | 824.5K | → |
| SDO | Stadio Holdings Limited | 1140.00 | -20.00 | -1.72% | 513.4K | → |
| SEA | Spear Reit Limited | 1330.00 | -21.00 | -1.55% | 147.8K | → |
| SHP | Shoprite Holdings Ltd | 28681.00 | -90.00 | -0.31% | 992.2K | → |
| SLM | Sanlam Limited | 8363.00 | +184.00 | +2.25% | 3.3M | ↗ |
| SNT | Santam Ltd | 36365.00 | -132.00 | -0.36% | 97.8K | → |
| SOL | Sasol Limited | 21338.00 | -776.00 | -3.51% | 1.2M | ↘ |
| SPG | Super Group Limited | 1703.00 | +28.00 | +1.67% | 158.3K | → |
| SPP | The SPAR Group Ltd | 5092.00 | -8.00 | -0.16% | 655.8K | → |
| SSK | Stefanutti Stocks Holdings Limited | 680.00 | +10.00 | +1.49% | 96.0K | → |
| SSW | Sibanye Stillwater Limited | 4556.00 | -102.00 | -2.19% | 6.1M | ↘ |
| SUI | Sun International Limited | 4886.00 | +106.00 | +2.22% | 158.3K | ↗ |
| SUR | Spur Corporation Ltd | 4175.00 | -25.00 | -0.60% | 135.3K | → |
| TBS | Tiger Brands Limited | 28031.00 | -254.00 | -0.90% | 226.2K | → |
| TEX | Texton Property Fund Limited | 262.00 | +0.00 | +0.00% | 0 | — |
| TFG | The Foschini Group Limited | 5555.00 | -136.00 | -2.39% | 2.1M | ↘ |
| TGA | Thungela Resources Limited | 15050.00 | -448.00 | -2.89% | 358.8K | ↘ |
| THA | Tharisa plc | 2766.00 | -35.00 | -1.25% | 4.7K | → |
| TKG | Telkom SA SOC Ltd | 5880.00 | +43.00 | +0.74% | 551.2K | → |
| TMT | Trematon Capital Investments Limited | 120.00 | +0.00 | +0.00% | 0 | — |
| TPC | Transpaco Limited | 4400.00 | +0.00 | +0.00% | 0 | — |
| TSG | Tsogo Sun Limited | 760.00 | -11.00 | -1.43% | 3.1M | → |
| VKE | Vukile Property Fund Limited | 2304.00 | +4.00 | +0.17% | 2.2M | → |
| VOD | Vodacom Group Limited | 15226.00 | +176.00 | +1.17% | 628.7K | → |
| WBO | Wilson Bayly Holmes-Ovcon Limited | 16760.00 | +189.00 | +1.14% | 40.6K | → |
| WHL | Woolworths Holdings Limited | 4879.00 | +8.00 | +0.16% | 1.0M | → |
| YRK | York Timber Holdings Limited | 208.00 | +13.00 | +6.67% | 71.7K | ↗ |
| ZED | Zeder Investments Ltd. | 118.00 | +0.00 | +0.00% | 2.0K | — |
Showing 122 stocks • Data updates every 5 minutes during trading hours
Last updated: 04 Jun 2026, 12:20